PLUS+ MotionMemory
Modalità Point of View
Tracciamento intelligente
Supporta pesi fino a 2.5 Kg
Higher Performance
6th Instune Algorithm
2.5kg Payload
NightLapse
Design All-in-one
Completamente accessoriato
Zhiyun Online Community
Scene customizzabili
Regolazione rapida
Super-autonomia di 12 ore
Specifiche tecniche
Voltaggio | Max: 12.6 v | Standard: 8.4 v | Min: 6.8 v |
Voltaggio Output | |||
Temperatura | Max: 45 °C | Standard: 25 °C | Min: -10 °C |
Durata carica | Max: 18 h | Min: 12 h | Gravity balance |
Tempo ricarica | Standard: 3 h |
Following Deviation in Motion State | Max: ± 0.2 ° | Min: ± 0.05 ° | |
Following Deviation in Static State | Max: ± 0.03 ° | Min: ± 0. 01 ° | |
Tilt Mechanical Range | Standard: 360° | Unlimited rotation | |
Roll Mechanical Range | Standard: 360° | Unlimited rotation | |
Pan axis movement angle range | Standard: 360° | Unlimited rotation | |
Valid Payload | Max: 2500 g | Min: 350 g |
Stabilizer | 1 | Battery Compartment | 1 |
26500 Battery Charger | 1 | 26500 Li-ion Battery | 2 |
Micro USB Cable | 1 | Lens Support | 1 |
Thumb Screw for Mounting Camera | 2 | User Guide | 1 |
ZW-CTIA-002 Panasonic Cable | 1 | ZW-CTIA-003 Sony Cable | 1 |
TRM03 Tripod | 1 |
Product Dimensions (mm) | 173*188*374 (W*D*H) | Product Net Weight (g) | 950 /Units |
Packing Size (mm) | 355*310*103 (L*W*H) | Product Gross Weight (g) | 2800 /Units |
Carton Size (mm) | 580*420*380 (L*W*H) | Packing Weight (kg) | 16 /Box (5 Units/Carton) |
ZY Play
ZY Play for IOS – Version iOS 9.0 or Higher.
Be compatible with the following equipments: iPhone XS Max, iPhone XS, iPhone XR, iPhone X, iPhone SE, iPhone 8 Plus, iPhone 8, iPhone 7 Plus, iPhone 7 ,iPhone 6s Plus, iPhone 6s, iPhone 6 Plus e iPhone 6.
ZY Play for Android – Version Android 5.0 or Higher.
Be compatible with the following equipments: Google (Pixel XL, Pixel 2 XL, Pixel 2, Pixel, Nexus 6P, Nexus 6, Nexus 5X), Samsung (Galaxy S9 Plus, Galaxy S9, Galaxy S8 Plus, Galaxy S8, Galaxy Note 8), Huawei (P9, P20 Pro, P10 Plus, P10, Mate 9, Mate 8, Mate 10 Pro, Mate 10), Oneplus (6, 5T, 5, 3T, 3), Xiaomi (Redmi Note 4X, Redmi Note 3, MI 6, MI 5s, MI 5, MI 4), Lge (G6, G5), Smartisan (U1 Pro, Nuts Pro 2), Oppo (R9s, Find X) e Vivo (X7, NEX).
*This device support list will be continuously updated.
**Functions not available on all devices.
Google Play
IOs
Android